Explore the latest papers from the I4C conference.
# | ID | Title | Authors | P. |
---|---|---|---|---|
1 | 71 | A cryptosystem based on a hard graph problem | Bahman Ahmadi, Majid Farhadi Sangdehi | 66 |
2 | 106 | a generalization of hirano inverses in banach algebra | Tahereh Haddadi, Ali Ghaffari | 259 |
3 | 43 | A new heuristic algorithm for the unit disk cover problem | Mahdi Imanparast | 7 |
4 | 82 | A new proof for the hardness of the graph burning problem | Elham Roshanbin | 76 |
5 | 102 | A Nonlinear Stock Model For Pricing Asian Knock In Option in Uncertain Environment | Behzad Abbasi, Kazem Nouri, Farahnaz Omidi, Leila Torkzadeh | 675 |
6 | 94 | A QSPR Study Employing Degree-Based Topological Indices and Regression Modeling of Some Poisons | Shabnam Homam, Masoud Ghods | 217 |
7 | 16 | A Robust RGB Image Encryption Scheme Based on Chaos Synchronization | Ali Hassan, Liangqiang Zhou, Ayesha Tariq | 234 |
8 | 19 | A Study on various degree based topological indices for anti-hypertension, anti-congestive heart failure, and anti-heart attack drug : Lisinopril | M.C. Shanmukha, A. Usha, K.C. Shilpa | 534 |
9 | 38 | A Survey on Lee Weight | Farzaneh Farhang Baftani, Ali Bagheri Vakilabad, Nastaran Valizadeh | 102 |
10 | 12 | An application of fuzzy decision tree in biological paradigm | Saima Mustafa, Saima Azam, Hina Basharat | ** |
11 | 122 | Calculation and comparison of topological indices of benzenoid systems | Zohreh Rajabinejad, Saeed Mohammadian Semnani | 41 |
12 | 127 | Calculation of degree-based and neighborhood degree sum-based topological indices of Hammer and its line graph. | Zohreh Rajabinejad, Saeed Mohammadian Semnani | 54 |
13 | 42 | Challenges and strategies for tackling NP-hard problems | Mahdi Imanparast | 1 |
14 | 142 | Class of rings in which strongly Hopfian modules are artinian | Mankagna Albert Diompy | ** |
15 | 54 | Computational Approaches to Thalassemia Drug Design Using Topological Indices and Python Programming | Negar Kheirkhahan, Masoud Ghods | 197 |
16 | 45 | Connected Ramsey number of stars in multicolorings | Ghaffar Raeisi | 108 |
17 | 100 | Connectivity and Planarity of Intersection Graphs in Fuzzy Hyperrings | Arezoo refaei, Raziyeh Mahjoob | 668 |
18 | 63 | Degree-based topological and QSPR analysis of Novel drugs used for the treatment of Diabetes | Arezoesmaeili1, Masoud Ghods2 | 176 |
19 | 58 | Design and Implementation of a Persian Chatbot for Legal Service Applications | Sharifeh Abbaszadeh، Fahimeh Ghasemian | 211 |
20 | 21 | Dominating set in bipolar fuzzy graphs | Sahar Motlagh, Ali Asghar Talebi | 247 |
21 | 2 | Enhancement of the CSS Algorithm for Solving ODE Systems with Parametric Coefficients Through Parametric Linear Algebra | Mahdi Dehghani Darmian | 632 |
22 | 20 | Exploration of various temperature based Sombor indices of the antidepressant drug : Sertraline | A. Usha, M.C. Shanmukha, K.C. Shilpa | ** |
23 | 15 | Exploring Conjectures in the Theory of Layered Numbers | Daniel Yaqubi | 142 |
24 | 64 | Extremal Sombor Index of Cactus Graphs with Pendant Edges: Starburst, Sparkle, Sun, and Broken Sun Graphs | Maryam Mohammadi, Hasan Barzegar | 576 |
25 | 35 | Flag-transitive block designs and almost simple groups | Mohsen Bayat, Nasrin Soltankhah | 15 |
26 | 17 | Frame Extraction from Videos for Deepfake Detection using Machine Learning Approaches | K.C. Shilpa, R.P. Rajath, S.N. Shreya, R.H. Rakeen, A. Suchith | 524 |
27 | 55 | Graph Theory Applications in R-Hypermodules with some Fuzzy substructures | Fatemeh Niyazi and Razieh Mahjoob | 705 |
28 | 97 | Graph-based analysis of pendemic interventions effectiveness | Marzieh Vahid Dastjerdi, Behnaz Omoomi | 83 |
29 | 6 | Improving the PF4 Algorithm through a Novel Selection Strategy | Mahdi Dehghani Darmian | 623 |
30 | 112 | Leveraging Reinforcement Learning with Greedy Path Mining for Target Group Influence Maximization in Social Networks | Neda Binesh, Mahdieh Haddadi | 595 |
31 | 46 | Monochromatic matchings in graphs with large minimum degree | Ghaffar Raeisi and GHolam Reza Omidi | 113 |
32 | 76 | M-Polynomials and Banhatti indices in HAC5C6C7 [p,q] nanotubes | Fatemeh Shirkhani, Jaber Ramezani Tousi, Ali Asghar Talebi | 251 |
33 | 103 | New Tikhonov regularization matrices based on some proper conditions | Somaieh Mohammady | 95 |
34 | 11 | Novel Fuzzy Topological Descriptors for Characterizing Aromatic Hydrocarbons | Mehri Hasani and Masoud Ghods | 118 |
35 | 90 | Numerical Modelling of Carbon Dioxide Uptake by Planet Earth | Walter Jesus da Costa Martins Filho | 557 |
36 | 32 | On Euler Sombor index of Hexagonal systems | Amir Karimi, Zahra Samiei, Fateme Movahedi | 517 |
37 | 107 | On singleton coalition graphs | Javad B. Ebrahimi, Hasti Karimi | 264 |
38 | 128 | On some properties of self-similar action of a group on a k-graph | Ebrahim Tamimi | 11 |
39 | 7 | On the commuting conjugacy class graphs of some finite groups | Mehdi Rezaei | 148 |
40 | 24 | On the directed $n-$ power graph of a class of finite groups | Mansour Hashemi, Mina Pirzadeh, Mojde Afiatdoust | 145 |
41 | 96 | On the Temperature Indices of Fuzzy Graphs | Mahsa Sadeghi and Ali Asghar Talebi | 159 |
42 | 114 | Pearson’s correlation inefficiency invokes a more secure image cryptography | Majid Farhadi Sangdehi, Javad Ghasemian, Hossein Sabzehparvar | ** |
43 | 115 | Some applications of Padovan sequences and its generalizations | Azade Rajabinezhad, Mansour Hashemi | 269 |
44 | 109 | Stability Analysis of Fractional Differential Equation | Safoura Tavousi, Mohammad Bagher Ghaemi, Reza Saadati, Hengameh Tamimi | 19 |
45 | 80 | Study Of Gt − Edb Graphs | Zohreh Aliannejadi, Somayeh Shafiee Alamoti | 153 |
46 | 14 | Support Preorder on Finitely Supported Cb-Sets | Mahdiyeh Haddadi, Aliyeh Hosseinabadi | 136 |
47 | 47 | The weight spectrum of some classes of generalized Reed-Muller codes | Somayyeh Golalizadeh, Nasrin Soltankhah | 36 |
48 | 117 | Upper bounds on resolvent signless Laplacian Estrada of graphs | Ramin Nasiri, Mohsen Shahrezaee, Ali Reza Shojaeifard | ** |
49 | 13 | ارائه يک قانون ابتکاري در جهت بهبود تعداد دورنوردي هاي کوانتومي در یک سیستم کوانتومی توزیع شده | زهره داورزنی، فاطمه حورعلی | ** |
50 | 119 | استفاده از الگوریتمهای تصادفی برای کاهش پیچیدگی محاسباتی تجزیه تاکر و مقدارتکین مرتبه بالا | علیرضا شجاعی فرد، محسن شاهرضایی، ابراهیم عباس پورنیک، رامین نصیری | ** |
51 | 101 | انتخاب مسیر با کمترین ریسک در شبکه های نامطمئن | فرحناز امیدی، لیلا ترک زاده، بهزاد عباسی، کاظم نوری | 562 |
52 | 30 | ایدهآلهای Q-نرم توسیعیافته در نیمگروهها | امیر شمالی، رسول رسولی | 420 |
53 | 83 | آسیب پذیری و پارامتر همبستگی یالی گرافها | بهزاد صالحیان متی کلایی | 686 |
54 | 143 | بررسی چالشها و راهکارهای تامین امنیت و حریم خصوصی کاربران، در شبکههای خانگی هوشمند | مارال صالحی | 377 |
55 | 120 | بررسی نقش اساسی نوع و پارامترهای کد مورد استفاده توسط سامانهی رمزنگاری مکالیس در امنیت و کارایی این سامانه | سیده راضیه حسینی، نسرین سلطانخواه حقیقی، مهناز نوروزی | 475 |
56 | 113 | بررسی و ارزیابی معماری های شبکه های نرم افزار محور و چالش های امنیتی آن | حامد نجفی، رضا ابراهیمی آتانی | 450 |
57 | 110 | بررسی و تحلیل تکنیک های دسته بندی ترافیک های رمزنگاری شده در بستر شبکه با استفاده از مدل های یادگیری عمیق | امید پاک شکاراسطلخی، رضا ابراهیمی آتانی، مهران علیدوست نیا | 348 |
58 | 89 | بهینه سازی الگوریتم KSW در محاسبه دستگاه گربنر | مهدی دهقانی درمیان | 584 |
59 | 136 | تحلیل حملات SSH brute force برای تشخیص نفوذ | مارال صالحی، محمد جواد صفري، محمد مهدي عباسی | 365 |
60 | 131 | تحلیل و ارزیابی رویکردها و الگوهای ارزیابی ﻗﺪﺭﺕ سایبری | حسین باقری، محمدرضا کریمی قهرودی، محمدرضا ولوی | 607 |
61 | 99 | تعمیر و نگهداری پیشگیرانه با استفاده از الگوریتم یادگیری تقویتی کیو | فاطمه حسن تبار درزی | 343 |
62 | 81 | حل عددی معادلات انتگرال خطی ترکیبی ولترا- فردهلم براساس توابع پایه ای اصلاح شده | آتنا غیاثی، دکتر بهمن غضنفری | 508 |
63 | 105 | دیدهبانی و مدیریت مبتنی بر SDN شبکهها در سوئیچهای KVM | مصطفی مختاری اردکان، مصطفی اخوان صفار، مجتبی هاشمیان | ** |
64 | 75 | رابطه ی بین مساله های موقعیت عمومی و موقعیت عمومی یال | راضیه اباذری، غلامحسن شیردل | 340 |
65 | 79 | زمان بندی کارها در محیط محاسبات ابری با استفاده از الگوریتم کلونی مورچه و الگوریتم ترکیبی جستجوی ابرکروی مبتنی بر نظریه آشوب و ژنتیک | سکینه سهرابی، رضا محمدی، محمد نصیری، مهدی سخایی نیا | 430 |
66 | 28 | شناسایی و جبرانسازی اختلال جمینگ GPS با استفاده از فیلتر وفقی مبتنی بر الگوریتم حداقل مربعات خطا | سامره صفری، کوروش زرین نگار، سید محمدرضا موسوی میرکلائی | 404 |
67 | 56 | طبقهبندی توئیتهای فارسی براساس هشتگهای پرکاربرد با استفاده از شبکههای عصبی عمیق | مجید عبدالرزاقنژاد، هنگامه نخعی | 320 |
68 | 132 | طراحی الگوریتم های رمزنگاری پساکوانتومی مبتنی بر توابع هش | رحیم اصغری، محمد الهیاری | 639 |
69 | 49 | طراحی و پیادهسازی سامانه شناسایی و مقابله با اختلال جمینگ GPS مبتنی بر روش حداقل مربعات خطا توسط ریزپردازنده ARM | سامره صفری، کوروش زرین نگار و سید محمدرضا موسوی میرکلائی | 310 |
70 | 118 | عدد دید متقابل کلی روی گرافهای تک دوری | انسیه گلابی سنجانی، دکتر غلامحسین فتح تبار | ** |
71 | 27 | کاربرد شبکههای عصبی پرسپترون چندلایه در پیشبینی پایداری ازدواج: تحلیلی بر دادههای اجتماعی و روانشناختی | طوبی ترابی پور، رضا عزیزی | 387 |
72 | 72 | مجموعههای 2-احاطهگری همبند و چندجملهایهای 2-احاطهگری همبند در گرافهای دوستی | حامد محمودزاده، سعيد محمديان سمناني | 332 |
73 | 140 | مدل CTran: رویکردی نوین برای تشخیص دستورات صوتی در خانههای هوشمند | ساره مستخدمین حسینی، دکتر علیرضا نعیمی صدیق | 488 |
74 | 33 | مساله برنامهریزی دو سطحی خطی با پارامترهای خاکستری | فرید پورافقی | 423 |
75 | 31 | نقشه راهی جهت انعطافپذیری امنیت سایبری برای افزایش تداوم کسب و کار | مریم صادقی، مرتضی قائدی بارده | 540 |
76 | 29 | یک رویکرد جدید در حل مسایل بهینهسازی غیرخطی فازی با استفاده از ضرایب لاگرانژ | نرجس امیری،سید هادی ناصری،داوود درویشی | 499 |
77 | 406 | An In-Depth Analysis of Quantum Key Distribution Protocols and Implementation Challenges in Quantum Communication Networks | Babak Khabiri, Khosro Jalali | 277 |
78 | 407 | Post-Quantum Cryptography: A Comprehensive Review of Lattice-Based Cryptosystemsand Their Resistance to Quantum Attacks | Khosro Jalali, Babak Khabiri | 282 |
79 | 411 | Numerical Modeling of Degenerate Parabolic Problems in Biological Population Diffusion | Mehdi Alaeiyan, Omid Nikan | 290 |
80 | 410 | A localized kernel-based meshless approach for pricing financial options in fractal transmission systems | Omid Nikan, Mohammad Navaz Rasoulizadeh | 295 |
81 | 409 | مروری جامع بر فناوری بلاکچین: اصول اساسی و پیشینه تاریخی همراه با چالش های آینده | مهدی علاییان | 301 |
82 | 408 | حل عددی معادله گرما با استفاده از شبکه های عصبی فیزیک محور (PINNs) | امید نیکان، مهدی علاییان | 306 |
83 | 78 | فیلتر کالمن و نمونهای از جذب دادههای گروهی به کمک یادگیری ماشین | سمیه راشکی، انیسه ابراهیمی | 649 |
84 | 412 | Some Algebraic Properties of a Class of Circulant Graphs Which is Constructed from Cycles | Bahman Askari, Fataneh Karimi | 712 |
I4C Booklet .PDF File | Download |
** PENDING SUMBISSION: This paper has not been prepared in accordance with the conference's required format.